2008 LAW APTITUDE EXAMINATION (LAE) RESULTS
The schedule of interviews will be announced later.
1 | ABAD, KATRINA NESSA MANUEL |
| 2 | ABELINDE, RACHEL JANE ADORNA |
| 3 | ABOLA, RAMON MIGUEL GONZALES |
| 4 | ACHA, MAE ANN SARTE |
| 5 | ACLA, CYRUS JOHN ORGANO |
| 6 | AGORILLA, MERIELLE ANGELIE GO |
| 7 | |
| 8 | ALCANTARA, AUSTIN CLAUDE SEVILLA |
| 9 | ALEJANDRE, PAULINE FERRER |
| 10 | ALMOJUELA, ANNIE REGIDOR |
11 | |
| 12 | AMADOR, TINA ANDREA |
| 13 | |
| 14 | ANDAL, EMMANUEL GENESIS TOMAGAN |
| 15 | ANG, MONICA HAZEL CRUZ |
| 16 | ANGELES, |
| 17 | APUAN, MEDIATRIX II LOTERTE |
| 18 | ARANZASO, DESIREE CLARRISSE KING |
| 19 | ARIAS, MICHELLE CATAPANG |
| 20 | AUSAN, ANNIEFAIR ACLADO |
| 21 | AVESTRUZ, KIRK DAVASOL |
| 22 | |
| 23 | AXALAN, MIKKO ANGELA CRUZ |
| 24 | BACLAY, FRANCIS PAUL UMAHAG |
| 25 | BAGUISI, ALAIN BAÑGUG |
| 26 | BAINTO, NEAL VINCENT MERCADO |
| 27 | BALAQUIAO, ELEANOR NELLASCA |
| 28 | BALMES, IRENE BALMES |
| 29 | BALTAO, VANESSA ANNA NACU |
| 30 | BANTOL, RAISA ATHENA GULLE |
| 31 | BANZON, MELVIN JOSEPH LIWAG |
| 32 | BARRETTO, MIGUEL ANGELO TANSENGCO |
| 33 | BARTOLOME, DIANE MERCE BARCENA |
| 34 | BASE, MARIA GRACIELA |
| 35 | BASMAN, ANNA TALIA SUMANDE |
| 36 | BASMAYOR, MELISSA VILLA-REAL |
| 37 | BATNAG, ODINA ESGUERRA |
| 38 | BAUTISTA, KRYSTEL JEHAN MAGSAKAY |
| 39 | BERNARDINO, CRISELA LALUNIO |
| 40 | BERNARDO, NICOLO FERNANDEZ |
| 41 | |
| 42 | BUADO, MARIA EDSIE VITERBO |
| 43 | |
| 44 | BUNAG, JAN NICKLAUS SALVO |
| 45 | BUNAGAN, ROBERT MELCHOR ESPIRITU |
| 46 | BUNDOC, JESUS KRISTOFFER GINES |
| 47 | BUNYI, JUDITH MARIE GRIMALDO |
| 48 | BUSTAMANTE, BLESIE MAE PARADO |
| 49 | BUSTOS, ADRIAN FRANCIS SARMIENTO |
| 50 | CALIBO, JANUSZ SALAMAT |
| 51 | CAMISO, ALDOUS BENJAMIN CLEMENTE |
| 52 | CAÑETE, CHARNEM BAL |
| 53 | CAPUNFUERZA, EVERGLOW VITUG |
| 54 | CARDENAS, KENNETH LAWRENCE FONDEVILLA |
| 55 | CARLOS, RICHARD LEE VI BALINA |
| 56 | CARPIO, PETER LLOYD DORIA |
| 57 | CASADOR, ANGELI |
| 58 | CAYCO, NATASHA DAVID |
| 59 | CEDEÑO, JESSA MARY ANN CELO |
| 60 | CERRO-CRUZ, MARIA ALOHA MERCADO |
| 61 | CERVANTES, MARIA |
| 62 | CHANG, LEICA TORRES |
| 63 | CIMAGALA, ALEXIS NOLASCO |
| 64 | COLOBONG, ROYELYNNE JESSA KRIS GARCIA |
| 65 | COLUMNA, CHRISTOPHER POLA |
| 66 | CONTI, MARIA KRISTINA CALINGASAN |
| 67 | CONVOCAR, DANIEL LUIS RODRIGUEZ |
| 68 | CORTES, INEZ CHIARA CALAPIT |
| 69 | CRISOSTOMO, JAIM MARI MARCOS |
| 70 | CRUZ, BERNADETTE SO |
| 71 | CRUZ, EMMANUEL REY PINE |
| 72 | CRUZ, RHEENA LYN LAPLANA |
| 73 | DABALOS, NERISSA ANN PUNZAL |
| 74 | |
| 75 | DE DUMO, JILLIANE JOYCE RAPSING |
| 76 | DE GUZMAN, ELAINE PADRE |
| 77 | DE GUZMAN, MARIA GERALDINE MERCADO |
| 78 | DE JESUS, JADE HUANG |
| 79 | DE JESUS, NERISSA NEPOMUCENO |
| 80 | DE |
| 81 | DE |
| 82 | DE TORRES, CRISTAL FAITH LORENO |
| 83 | DECLARO, RUTH AGNES DIMAYACYAC |
| 84 | DEINLA, JOSALEE |
| 85 | DELA CRUZ, ALMA ISABEL TALOB |
| 86 | DELA CRUZ, ROLANDO SINAGUINAN |
| 87 | DELA CUESTA, ROGIE |
| 88 | DELGADO, DARYLL JANE SUMAYOD |
| 89 | |
| 90 | |
| 91 | DEVERATURDA, JOAN PAULA ANTAZO |
| 92 | DIAZ, JIANESSA CAMILLE DOMINGO |
| 93 | DIAZ, RONA APRIL DELA VEGA |
| 94 | DIMACULANGAN, ROBERTO MIGUEL ILUSTRE |
| 95 | DIONELA, VIRMARIE BARRIENTOS |
| 96 | DIZON, JUSTINNE DY |
| 97 | |
| 98 | |
| 99 | DOMINGO, MIGUEL BABILONIA |
| 100 | ESCOSURA, LESLIE CEDILLO |
| 101 | ESPERAS, ERIKA MARIZ VALEDA |
| 102 | ESPINOSA, MYRAFLOR TATEL |
| 103 | ESTRELLA, MARICOR DE VERA |
| 104 | EUROPA, ROSE CELINE REYES |
| 105 | FELICIA, LUZ ANGELA DAPAL |
| 106 | FERRER, ROSETTE SORIANO |
| 107 | FLORES, SOLEIL CHUA |
| 108 | FRANCISCO, ROSA PILIPINAS FADRI |
| 109 | GAMO, CISELIE MARIE TORRES |
| 110 | GANDIA, TEPHANIE MAGNO |
| 111 | GANZON, MINA ANGELES LIM |
| 112 | GARCIA, CHARLENE LORENA DAYRIT |
| 113 | GARCIA, RON MICHAEL BONTIGAO |
| 114 | GAYARES, CEDRIK BEN ABOGA |
| 115 | GERVACIO, DIANA SIA |
| 116 | GO, JOSEPH III MANGASER |
| 117 | GO, MARIE MICHELLE BAYOTAS |
| 118 | GOINGO, FRANCIS JOSEF TOMOTORGO |
| 119 | GOMEZ, JONI ROJAS |
| 120 | GONONG, JUNO ATHENA NONES |
| 121 | GONZALES, ANDREA MONICA VALLE |
| 122 | GONZALES, ATHANASIA ZOE AMURAO |
| 123 | GONZALES, MARK LESLIE PACUDAN |
| 124 | GREGORIO, MAURA ROSARIO AVELINO |
| 125 | GUERRERO, KATRINA ELENA DELA FUENTE |
| 126 | GUIDOTE, JOSE ANGEL JR. BASKIÑAS |
| 127 | GUILLEN, ANGELO KARLO TAGAMOLILA |
| 128 | GUINTO, CELENI KRISTINE GAWIRAN |
| 129 | GUMABAO, REILAND GUERRERO |
| 130 | GUMBAN, VANESSA JAVELLANA |
| 131 | GURREA, FAY IRENE LONGNO |
| 132 | GUTIERREZ, EVA MARIE GARCIA |
| 133 | GUY-UYCO, CHASTINE GRACE SEQUITO |
| 134 | HADLOCON, FATIMA FAYE CO |
| 135 | HERNANDEZ, JILL MAUREEN SULAYAO |
| 136 | HERNANDEZ, PATRICIA ANDREA ORDOÑEZ |
| 137 | |
| 138 | IBAÑEZ, JONATHAN JURADO |
| 139 | ICALLA, LEO MEL DENNIS BOTE |
| 140 | INCIONG, JHOAN ANDREI ATENGCO |
| 141 | INOCENTES, KATRINA BIANCA TROGO |
| 142 | JAMON, TANYA GRACE GOROSPE |
| 143 | JULIANO, JEREMIAH BARRIOS |
| 144 | JUSI, GENEVIEVE ENCINA |
| 145 | KINTANAR, SILAYAN CRUZ |
| 146 | KUHUTAN, IBN KHALDON SAHIBUDDIN |
| 147 | LACHICA, JOSEPH ANTHONY DE JESUS |
| 148 | LACSINA, CONRAD SMITH CACULBA |
| 149 | LAGASON, PAULA GRACE CASTRO |
| 150 | LAGGUI, MARIE HYACINTH GUZON |
| 151 | LAMBINO, MARY RHAULINE DE GUZMAN |
| 152 | LAMUG, GUILLER KRISTOFFER LOMBOS |
| 153 | LANGIT, EARLA KAHLILA MIKHAILA CAGUIOA |
| 154 | LAPERAL, FATIMA PALCES |
| 155 | LAPID, RAFAEL AUGUSTINE SIONGCO |
| 156 | LASAM, NORMAN CLARENCE |
| 157 | LAURON, DIANA MARGARET CEDRO |
| 158 | LAZARO, GRACE ANN CORNEJO |
| 159 | LEDESMA, LEOFRED IAN TIRADOR |
| 160 | LEIDO, JUAN PAOLO MIGUEL BAROA |
| 161 | |
| 162 | LIBANAN, STELLA MARIS ELLADO |
| 163 | LOGROÑO, PRINCESS JAZMINE CABANBAN |
| 164 | LOON, JOSE MARTIN AZCARRAGA |
| 165 | LOPEZ, FIDES CARISSA BIANCA REYES |
| 166 | LOZADA, AARON ERICK AGUILAR |
| 167 | LUCAS, DANJUN GARCIA |
| 168 | LUCIANO, MARK CHRISTIAN |
| 169 | MACABODBOD, LOU BRYAN RANA |
| 170 | |
| 171 | MACATANGAY, JOSEPH MIRRO AGUADO |
| 172 | MADARIETA, MARIA CRISTINA MURILLO |
| 173 | |
| 174 | MANCAO, KATRINA MICHELLE FERRAREN |
| 175 | MANIEGO, CATRIONA RHIANNON GALINDEZ |
| 176 | MANLAGÑIT, FRANCIS ANTONIO VARGAS |
| 177 | MANLANGIT, DONNA PATRICIA CALIZAR |
| 178 | MANOTOC, FERDINAND RICHARD MICHAEL MARCOS |
| 179 | MARANAN, JEWELYN CABRERA |
| 180 | MARANAN, MARIA CARMELA TEODORO |
| 181 | MARASIGAN, NATHAN JABAN |
| 182 | MARCOS, PORFERIO JR. GELERA |
| 183 | |
| 184 | MARQUEZ, LEANDER PENASO |
| 185 | MARQUEZ, MARIA MYLENE DABU |
| 186 | MASCENON, ERNESTO MARIO JR SONGCUYA |
| 187 | MEJIA, VENUS AMELIE GUARIN |
| 188 | MENDOZA, DANIEL ANGELO VILLANUEVA |
| 189 | MENDOZA, GERARDO ESTOLAS |
| 190 | MENDOZA, MARYCHELLE TEVES |
| 191 | MINA, JAMES ANTHONY RESPICIO |
| 192 | MOLINA, JAMILLE FILOMENA AQUINO |
| 193 | MONDRAGON, MARY GRETCHEN SILOS |
| 194 | MORILLO, LEO ADRIAN BANIQUED |
| 195 | NAVARRO, DAN RUDOLPH MERILLO |
| 196 | NAVERA, JOCELYN AMOR SOLIS |
| 197 | NGUI, NICOLE ALEXANDRA CABASAG |
| 198 | NISPEROS, BENEDICT GUIRNALDA |
| 199 | NOGRALES, JUAN FIDEL FELIPE FUENTES |
| 200 | NONATO, |
| 201 | OBIAS, JOHN DOMINIC SALGADO |
| 202 | OMNES, REYNALDO RAMOSO |
| 203 | ONG, TRACY ANNE ANG |
| 204 | OPLE, FELIX FRANCIS BAUN |
| 205 | OPOSA, JUAN ANTONIO REMULLA |
| 206 | ORBETA, FRANCES GRACE ALLYANA ESPINOSA |
| 207 | ORTILE, NEIL GOTIS |
| 208 | ORTINEZ, RANELENE SUAVERDE |
| 209 | PAGLICAWAN, MARIA ANGELICA AGUILAR |
| 210 | PALAY, MABELLE GRACE ALVARADO |
| 211 | PANA, |
| 212 | PANGAN, NIELSON GARCIA |
| 213 | PARADO, MARIEL JANCES NHAYIN |
| 214 | PARAS, RONALDO JOVES |
| 215 | PARCO, JOHN JOSEPH SUN |
| 216 | PASILIAO, EMILY GRACE SAJULGA |
| 217 | PATAGAN, GERILLE HOPE ESPIN |
| 218 | PAUSO, KATHRYN VICENTE |
| 219 | PEÑARANDA, JON DOMINIC PANGANIBAN |
| 220 | PENDATUN, SITTIE AMIRAH KADALUM |
| 221 | PEREZ, LILIBETH CABILLO |
| 222 | PIMENTEL, JOANNA PAULINE CRUZ |
| 223 | PIPO, EMIR CARLO REYES |
| 224 | POON, CLAUDIA UY |
| 225 | PRADO, CARLOS MANUEL SISON |
| 226 | PRE, MARIA TERESA DIAZ |
| 227 | PULIDO, KARINA NEBAB |
| 228 | QUINTANA, OLIVER JOHN CONCEPCION |
| 229 | RAMIZO, DOROTHEA |
| 230 | RAMOS, AGATHA KRISTY FAJILAN |
| 231 | RAÑOLA, MARY ANN IBAÑEZ |
| 232 | REFRAN, YASMIN SINGH |
| 233 | REGALADO, RIANA CAMILLE ABAD |
| 234 | REGIS, LORD REX ABELLAR |
| 235 | REYES, MISHEIL RED |
| 236 | REYES, JAYMIE ANN RAMIREZ |
| 237 | REYES, JOSE ANTONIO SANTILLAN |
| 238 | REYES, MARIA KLARIDELLE ANDAYA |
| 239 | RILLON, NIGEL GAVILAN BANDONILL |
| 240 | RIOSA, LIEZL ENRIQUEZ |
| 241 | RIVERA, ROY IAN SALAZAR |
| 242 | RIVERO, REIANNA PRIS LAZARO |
| 243 | ROBERTO, RAUL PERALTA |
| 244 | RODRIGUEZ, ANNA KATARINA BANTEGUI |
| 245 | ROLDAN, JOYCE ANNE CAJAYON |
| 246 | RUBIO, |
| 247 | |
| 248 | RUIZO, LIWAY CZARINA |
| 249 | |
| 250 | SAGARINO, RODELYNN RAJINI APOSTOL |
| 251 | SALAZAR, PATRICK HENRY DIZON |
| 252 | SALI, MOHAMAD JUMER CUISON |
| 253 | |
| 254 | |
| 255 | |
| 256 | SANDALO, PURITA ANGELA LABANG |
| 257 | SANDOVAL, JOSEPHINE GRACE ROSALES |
| 258 | |
| 259 | |
| 260 | |
| 261 | |
| 262 | SARTHOU, RONALD LUKE JR. TINTE |
| 263 | SEBASTIAN, BOBBY JOHNSON OLAVIDES |
| 264 | SEE, CANDICE FAYE TAN |
| 265 | SEGUI, ADRIAN DONALD LUNA |
| 266 | SERAPIO, ANGELI IBISATE |
| 267 | SERENO, JOSE LORENZO ARANAL |
| 268 | SERONA, MAY HAYDEE FATIMA MARTIN |
| 269 | SIAZON, NESTOR FERNANDO TIO CUISON |
| 270 | SILVA, AIDA MAY PONFERRADA |
| 271 | SINGZON, MARIA ELOISA IMELDA SERRANO |
| 272 | SOBREPEÑA, DEBORAH MIRIAM DE LA HOZ |
| 273 | SOLIMAN, NELLAINE ANNABELLE LORENZO |
| 274 | SOTTO, LEIGHTON JOHN MANANGHAYA |
| 275 | SUAREZ, SHIELA MAY ALCANTARA |
| 276 | SY, GRETCHEN CLAIRE CO |
| 277 | TABORA, JAKE RUPERT TALOBAN |
| 278 | TAN, MA. DONNABEL TABORA |
| 279 | TENORIO, REGINE AMOR PASCUAL |
| 280 | TENSUAN, MIGUEL ANTONIO SANTO TOMAS |
| 281 | TIOPIANCO, FRANCIS PAOLO PANALIGAN |
| 282 | TOBIAS, ANA PATRICIA RUIZ |
| 283 | |
| 284 | TOLENTINO, JOSE LUIS ALLID |
| 285 | TORCUATOR, KAREN BALDERAMOS |
| 286 | TORDILLA, DONN GREITON DULCE |
| 287 | UY, MARTIN CHRISTOPHER CRUZ |
| 288 | UY, SHERRILL BLANCA YU |
| 289 | VALENTON, JOHVIE MAGBUO |
| 290 | VELASCO, LADY IVY VANITY DIMACULANGAN |
| 291 | VICTORIANO, SERGIO JR. LLANTOS |
| 292 | VILLANUEVA, OLGA PINTO |
| 293 | VILLANUEVA, VICTOR LORENZO LLAMAS |
| 294 | VILLAR, VIFERLYN DE VERA |
| 295 | VILLARUEL, ANDRES III TIGLAO |
| 296 | VILORIA, JESSIE VILLAMORE II JACINTO |
| 297 | YAM, MARK BENJAMIN CHENG |
| 298 | |
| 299 | |
| 300 | ZARENO, JEWELYNN GAY BATINO |
| 301 | ZUÑIGA, FATIMA ELIZA OLIVA |
No comments:
Post a Comment